Mobsters,
Here are the winners of ‘Let the Ices Begin’ event.
The winners will receive their rewards by the end of 8/22/2012 PST.
Ranks | Family ID | Family Name | Ices Achieved During Family Mastery Event: Let the Ices Begin |
1 | 58 | Mafia Wars Gods | 644886 |
2 | 5156 | Assassin-a-Nators | 548601 |
3 | 5035 | ƒ๏ям๏ѕÂ 歡樂ƒůn團 | 450231 |
4 | 3243 | Target Mafia | 447689 |
5 | 132 | nWo Wolfpac 4 Life | 400185 |
6 | 1056 | AYLBTU | 386360 |
7 | 1346 | Ⓜυρμιδων-Ⓜyrmidons | 319454 |
8 | 7424 | Mafia Wars Maniac | 257141 |
9 | 1085 | •FIN• | 228499 |
10 | 6411 | мęŧâмΘяŤթħōşíŞ | 200359 |
Bonus Prizes for the Top Families
The members of the top 10 Families will earn bonus prizes in addition to the Family mastery rewards. The top prize, awarded to each member of the Family that takes 1st place, includes a Glass Blower (185/185 in the Gold level) and 20 Skill points! Check the below chart for more details.
Ranks | Rewards | |
1 | 20 Skill Points | Glass Blower (185/185 in the Gold level) |
2 | 15 Skill Points | Glass Blower (175/175 in the Silver level) |
3 | 10 Skill Points | Glass Blower (165/165 in the Bronze level) |
4 | 10 Skill Points | |
5 | 10 Skill Points | |
6 | 5 Skill Points | |
7 | 5 Skill Points | |
8 | 5 Skill Points | |
9 | 5 Skill Points | |
10 | 5 Skill Points |
Congratulations!
-The Mafia Wars Team
No comments:
Post a Comment