aName | Attack | Defense |
---|---|---|
Red Tailed Hawk | 25 | 22 |
Musk Ox | 23 | 28 |
Inland Taipan | 21 | 30 |
Killer Bee Swarm | 29 | 20 |
Falconer | 58 | 27 |
African Lion | 58 | 36 |
Alligator | 27 | 48 |
Anaconda | 42 | 23 |
Armored War Elephant | 96 | 69 |
Attack Cobra | 24 | 20 |
Best Friend | 23 | 40 |
Blitzen | 16 | 21 |
Banded Krait | 51 | 28 |
Chain Viper | 46 | 33 |
Chinese Tiger | 26 | 48 |
Dublin Stallion | 26 | 51 |
Forest Scorpion | 25 | 37 |
Highball | 36 | 24 |
House Cat | 50 | 37 |
Howler Monkey | 20 | 37 |
Hyena on Chain | 20 | 16 |
Irish Wolfhound | 48 | 29 |
Jaguar | 45 | 24 |
Kodiak | 44 | 28 |
Komodo Dragon | 34 | 22 |
Kraken | 24 | 41 |
Laser Squirrel | 43 | 12 |
Liger | 45 | 12 |
Pair of Pet Tigers | 28 | 12 |
Rabid Parrot | 35 | 28 |
Red Boa | 19 | 38 |
Reef Shark | 55 | 24 |
Riding Elephant | 18 | 30 |
Polar Bear | 43 | 25 |
Royal White Elephant | 34 | 48 |
Russian Bear | 22 | 45 |
Siberian Tiger | 36 | 14 |
Silverback Gorilla | 35 | 57 |
Sled and Dogs | 53 | 25 |
Snow Leopard | 37 | 25 |
Spitting Cobra | 46 | 28 |
Thai Giant Centipede | 133 | 80 |
Timber Wolf | 41 | 20 |
Turkey Vulture | 62 | 50 |
Vicious Anaconda | 20 | 42 |
Vicious Cobra | 30 | 55 |
Vicious Hyena | 28 | 29 |
Vicious Kodiak | 41 | 24 |
Vicious Parrot | 18 | 31 |
Vicious Scorpion | 34 | 12 |
Vicious Tiger | 52 | 34 |
Vicious Wolf | 39 | 30 |
Wild Mustang | 16 | 34 |
Xiamen Tiger | 26 | 52 |
Zombie Cow | 25 | 15 |
Website about great opportunities for all Zynga Mafia Wars players on facebook and other social networks
Wednesday, June 16, 2010
All Animal Guide
Share
Labels:
All Animal Guide
Subscribe to:
Post Comments (Atom)
Rhinoceros
ReplyDelete20 Attack 54 Defense