Thursday, November 3, 2011

Mafia Wars 2 Is Facebook’s Fastest Growing Application

Share

Social gaming applications kick off November as fastest growing applications on Facebook. Gamers are flocking to Zynga’s latest and edgiest release, Mafia Wars 2. Also popular this week are King.com’s Bubble Witch Saga and 6waves’ Ravenskye City.

Facebook’s Fastest Growing Applications

Name Daily Active Users Monthly Active Users Weekly Growth
1. Mafia Wars 2 2,300,000 12,800,000 3,800,000
2. Bubble Witch Saga 1,900,000 5,800,000 1,000,000
3. Static Iframe Tab 670,000 16,000,000 1,000,000
4. Pagemodo Custom Welcome Tab 410,000 8,200,000 900,000
5. Scribd 470,000 11,400,000 800,000
6. MyCalendar – Birthdays 1,000,000 20,200,000 800,000
7. Zynga Game Bar 1,600,000 3,600,000 700,000
8. Welcome tab app for Pages 610,000 11,900,000 500,000
9. Ravenskye City 1,200,000 4,600,000 442,220
10. My Photos+ 240,000 590,000 400,000
11. Wildfire’s iFrames for Pages 340,000 9,000,000 400,000
12. Banner de perfil en espagnol 340,000 2,100,000 400,000
13. Skype 1,800,000 7,000,000 400,000
14. Texas HoldEm Poker 6,500,000 29,900,000 400,000
15. Red Bull Home Tab 70,000 760,000 320,000
16. Horoscopes 100,000 420,000 320,000
17. TripAdvisor 510,000 11,600,000 300,000
18. Welcome 180,000 3,600,000 300,000
19. Disfrázate 90,000 1,400,000 300,000
20. Social Empires 840,000 4,400,000 300,000
Info from
http://www.allfacebook.com/facebook-mafia-wars-2-2011-11

No comments:

Post a Comment